Last reading · NGVD29
Jordan Lake Water Level Today
The last reading for Jordan Lake, B. Everett Jordan Lake on the Haw River, was 213.59 ft (NGVD29) on Oct 17, 2026. Jordan Lake is 0.85 ft lower than on the same date last year.
213.59 ft
NGVD29
213.59 ft
Oct 17, 2026 EDT
- 7-day change+0.03 ftOct 10, 2026
- 30-day change−1.29 ftSep 17, 2026
- Vs last year−0.85 ftOct 17, 2025
- ReadingOct 17, 2026213.59 ft
Jordan Lake Level vs Last Year & Historical Average
Comparisons for Jordan Lake use the same NGVD29 series as the chart. The series begins Sep 30, 2015 and has 2571 daily values. Jordan Lake is 0.85 ft lower than on the same date last year. In that window, the lowest daily level was 211.60 ft on Nov 20, 2023, and the highest was 232.38 ft on Nov 18, 2018.
| Mark | Date | Elevation | Vs latest |
|---|---|---|---|
| Latest reading | Oct 17, 2026 | 213.59 ft | — |
| 7 days earlier | Oct 10, 2026 | 213.56 ft | +0.03 ft |
| 30 days earlier | Sep 17, 2026 | 214.88 ft | −1.29 ft |
| 1 year earlier | Oct 17, 2025 | 214.44 ft | −0.85 ft |
| Same-day mean (8 years) | — | 216.95 ft | −3.36 ft |
Jordan Lake Water Level Chart
Daily elevation Latest
| Start | End | Low | High | Days |
|---|---|---|---|---|
| Sep 18, 2026 | Oct 17, 2026 | 213.54 ft | 214.83 ft | 29 |
| Start | End | Low | High | Days |
|---|---|---|---|---|
| Oct 17, 2025 | Oct 17, 2026 | 212.84 ft | 217.00 ft | 365 |
| Start | End | Low | High | Days |
|---|---|---|---|---|
| Oct 19, 2016 | Oct 17, 2026 | 211.60 ft | 232.38 ft | 2186 |
Monthly High, Low, and Average
Each row is the high, low, and average of the daily Jordan Lake elevations in that month (Oct 2025 through Oct 2026). The lowest monthly average in this table is Jan 2026 at 213.47 ft (31 days). The highest monthly average is Mar 2026 at 216.54 ft.
| Month | High | Low | Average |
|---|---|---|---|
| Oct 2025 | 215.13 | 213.94 | 214.54 |
| Nov 2025 | 214.31 | 213.67 | 214.04 |
| Dec 2025 | 213.79 | 213.51 | 213.71 |
| Jan 2026 | 213.75 | 213.23 | 213.47 |
| Feb 2026 | 216.91 | 213.73 | 214.79 |
| Mar 2026 | 217.00 | 216.35 | 216.54 |
| Apr 2026 | 216.66 | 215.89 | 216.38 |
| May 2026 | 215.86 | 214.66 | 215.18 |
| Jun 2026 | 214.63 | 213.11 | 213.73 |
| Jul 2026 | 216.37 | 212.84 | 213.83 |
| Aug 2026 | 216.66 | 215.93 | 216.29 |
| Sep 2026 | 215.88 | 214.15 | 215.01 |
| Oct 2026 | 214.03 | 213.54 | 213.73 |
About This Data
| Agency | U.S. Geological Survey |
|---|---|
| Station | B. EVERETT JORDAN LAKE AT DAM NR MONCURE, NC (02098197) |
| Parameter | USGS parameter 62614, lake elevation above NGVD29, feet (Lake or reservoir water surface elevation above NGVD 1929, ft) |
| Datum | NGVD29 |
| Formula | USGS parameter 62614 is NGVD29. |
| Full pool | Not confirmed in the fetched sources. |
| Full-pool source | — |
| Latest reading | Oct 17, 2026 EDT (2026-10-17 13:00 UTC) |
| Series file | data/raw/jordan-lake/usgs-dv-62614-20261017T132852Z.json, data/raw/jordan-lake/usgs-iv-20261017T132852Z.json, data/raw/jordan-lake/usgs-iv-62614-2026-10-01-20261017T132852Z.json.gz |
| Note | Provisional data, subject to revision. |
How We Calculate These Numbers
Daily history for Jordan Lake uses the USGS daily mean when the saved response includes one; otherwise it keeps the last instantaneous reading for each local date. This page doesn't show a full-pool line because the fetched sources didn't confirm one on this datum. The same-day mean at Jordan Lake uses 8 readings on this calendar day from 2015 through 2025 and equals 216.95 ft. All of these figures come from station 02098197. Percent full is shown only when an agency published it; it is never estimated by dividing elevation by a pool elevation.
FAQ
Is Jordan Lake higher than last year?
No, Jordan Lake is lower than last year. On Oct 17, 2025 it was 214.44 ft; on Oct 17, 2026 it is 213.59 ft (−0.85 ft).
Where does the Jordan Lake data come from?
U.S. Geological Survey station 02098197, USGS parameter 62614, lake elevation above NGVD29, feet (Lake or reservoir water surface elevation above NGVD 1929, ft). The datum is NGVD29. Provisional data are subject to revision.
Nearby Lakes
| Lake | Level | Reading | Distance |
|---|---|---|---|
| Kerr Lake | 288.33 ft | Oct 17, 2026 | 78 mi |
| Lake Murray | 354.49 ft | Oct 17, 2026 | 165 mi |
| Lake Lanier | 1,063.59 ft | Oct 17, 2026 | 302 mi |
| Lake Allatoona | 835.01 ft | Oct 17, 2026 | 337 mi |