Last reading · NGVD29
Kerr Lake Water Level Today
The last reading for Kerr Lake, John H. Kerr Reservoir on the Roanoke River, was 288.33 ft (NGVD29) on Oct 17, 2026. Kerr Lake is 8.83 ft lower than on the same date last year.
288.33 ft
NGVD29
288.33 ft
Oct 17, 2026 EDT
- 7-day change+0.59 ftOct 10, 2026
- 30-day change−1.12 ftSep 17, 2026
- Vs last year−8.83 ftOct 17, 2025
- ReadingOct 17, 2026288.33 ft
Kerr Lake Level vs Last Year & Historical Average
Comparisons for Kerr Lake use the same NGVD29 series as the chart. The series begins Sep 30, 2015 and has 4025 daily values. Kerr Lake is 8.83 ft lower than on the same date last year. In that window, the lowest daily level was 287.74 ft on Oct 10, 2026, and the highest was 315.17 ft on May 27, 2020.
| Mark | Date | Elevation | Vs latest |
|---|---|---|---|
| Latest reading | Oct 17, 2026 | 288.33 ft | — |
| 7 days earlier | Oct 10, 2026 | 287.74 ft | +0.59 ft |
| 30 days earlier | Sep 17, 2026 | 289.45 ft | −1.12 ft |
| 1 year earlier | Oct 17, 2025 | 297.16 ft | −8.83 ft |
| Same-day mean (11 years) | — | 300.16 ft | −11.83 ft |
Kerr Lake Water Level Chart
Daily elevation Latest
| Start | End | Low | High | Days |
|---|---|---|---|---|
| Sep 18, 2026 | Oct 17, 2026 | 287.74 ft | 289.26 ft | 29 |
| Start | End | Low | High | Days |
|---|---|---|---|---|
| Oct 17, 2025 | Oct 17, 2026 | 287.74 ft | 300.88 ft | 363 |
| Start | End | Low | High | Days |
|---|---|---|---|---|
| Oct 19, 2016 | Oct 17, 2026 | 287.74 ft | 315.17 ft | 3643 |
Monthly High, Low, and Average
Each row is the high, low, and average of the daily Kerr Lake elevations in that month (Oct 2025 through Oct 2026). The lowest monthly average in this table is Oct 2026 at 288.02 ft (17 days). The highest monthly average is Apr 2026 at 300.52 ft.
| Month | High | Low | Average |
|---|---|---|---|
| Oct 2025 | 297.72 | 296.73 | 297.23 |
| Nov 2025 | 296.95 | 295.91 | 296.41 |
| Dec 2025 | 295.93 | 294.79 | 295.29 |
| Jan 2026 | 294.84 | 294.08 | 294.47 |
| Feb 2026 | 298.25 | 294.24 | 295.66 |
| Mar 2026 | 300.44 | 298.21 | 299.35 |
| Apr 2026 | 300.88 | 300.12 | 300.52 |
| May 2026 | 300.11 | 299.17 | 299.65 |
| Jun 2026 | 299.81 | 297.73 | 298.71 |
| Jul 2026 | 297.58 | 294.25 | 295.73 |
| Aug 2026 | 294.54 | 291.16 | 292.83 |
| Sep 2026 | 291.01 | 288.63 | 289.64 |
| Oct 2026 | 288.34 | 287.74 | 288.02 |
About This Data
| Agency | U.S. Geological Survey |
|---|---|
| Station | JOHN H. KERR RESERVOIR AT DAM NEAR BOYDTON, VA (02079490) |
| Parameter | USGS parameter 62614, lake elevation above NGVD29, feet (Lake or reservoir water surface elevation above NGVD 1929, ft) |
| Datum | NGVD29 |
| Formula | USGS parameter 62614 is NGVD29. |
| Full pool | Not confirmed in the fetched sources. |
| Full-pool source | — |
| Latest reading | Oct 17, 2026 EDT (2026-10-17 13:10 UTC) |
| Series file | data/raw/kerr-lake/usgs-dv-62614-20261017T132852Z.json, data/raw/kerr-lake/usgs-iv-20261017T132852Z.json, data/raw/kerr-lake/usgs-iv-62614-2021-08-09-20261017T132852Z.json.gz, data/raw/kerr-lake/usgs-iv-62614-2021-11-07-20261017T132852Z.json.gz |
| Note | Provisional data, subject to revision. |
How We Calculate These Numbers
Daily history for Kerr Lake uses the USGS daily mean when the saved response includes one; otherwise it keeps the last instantaneous reading for each local date. This page doesn't show a full-pool line because the fetched sources didn't confirm one on this datum. The same-day mean at Kerr Lake uses 11 readings on this calendar day from 2015 through 2025 and equals 300.16 ft. All of these figures come from station 02079490. Percent full is shown only when an agency published it; it is never estimated by dividing elevation by a pool elevation.
FAQ
Is Kerr Lake higher than last year?
No, Kerr Lake is lower than last year. On Oct 17, 2025 it was 297.16 ft; on Oct 17, 2026 it is 288.33 ft (−8.83 ft).
Where does the Kerr Lake data come from?
U.S. Geological Survey station 02079490, USGS parameter 62614, lake elevation above NGVD29, feet (Lake or reservoir water surface elevation above NGVD 1929, ft). The datum is NGVD29. Provisional data are subject to revision.
Nearby Lakes
| Lake | Level | Reading | Distance |
|---|---|---|---|
| Jordan Lake | 213.59 ft | Oct 17, 2026 | 78 mi |
| Lake Murray | 354.49 ft | Oct 17, 2026 | 241 mi |
| Lake Lanier | 1,063.59 ft | Oct 17, 2026 | 366 mi |
| Lake Allatoona | 835.01 ft | Oct 17, 2026 | 399 mi |